Usage Statistics for atkins-diet-information.com

Summary Period: March 2008
Generated 01-Apr-2008 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 58138
Total Files 55738
Total Pages 53146
Total Visits 2502
Total KBytes 127414
Total Unique Sites 1821
Total Unique URLs 72
Total Unique Referrers 200
Total Unique User Agents 520
. Avg Max
Hits per Hour 78 1591
Hits per Day 1875 17227
Files per Day 1798 17143
Pages per Day 1714 17059
Visits per Day 80 133
KBytes per Day 4110 29277
Hits by Response Code
Code 200 - OK 55738
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 313
Code 400 - Bad Request 5
Code 404 - Not Found 2073

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 278 0.48% 207 0.37% 103 0.19% 77 3.08% 85 4.67% 871 0.68%
2 349 0.60% 267 0.48% 153 0.29% 68 2.72% 80 4.39% 1532 1.20%
3 624 1.07% 516 0.93% 329 0.62% 95 3.80% 104 5.71% 2982 2.34%
4 659 1.13% 594 1.07% 487 0.92% 76 3.04% 83 4.56% 4387 3.44%
5 403 0.69% 340 0.61% 257 0.48% 61 2.44% 65 3.57% 932 0.73%
6 338 0.58% 254 0.46% 155 0.29% 104 4.16% 96 5.27% 1264 0.99%
7 227 0.39% 167 0.30% 113 0.21% 60 2.40% 58 3.19% 3456 2.71%
8 269 0.46% 187 0.34% 139 0.26% 61 2.44% 70 3.84% 924 0.73%
9 523 0.90% 462 0.83% 393 0.74% 66 2.64% 70 3.84% 841 0.66%
10 455 0.78% 389 0.70% 289 0.54% 81 3.24% 94 5.16% 1010 0.79%
11 364 0.63% 265 0.48% 219 0.41% 85 3.40% 91 5.00% 4636 3.64%
12 258 0.44% 174 0.31% 118 0.22% 73 2.92% 79 4.34% 1649 1.29%
13 279 0.48% 200 0.36% 118 0.22% 67 2.68% 75 4.12% 1968 1.54%
14 402 0.69% 344 0.62% 309 0.58% 60 2.40% 58 3.19% 445 0.35%
15 633 1.09% 558 1.00% 503 0.95% 76 3.04% 80 4.39% 2853 2.24%
16 552 0.95% 493 0.88% 420 0.79% 70 2.80% 76 4.17% 1180 0.93%
17 663 1.14% 588 1.05% 491 0.92% 84 3.36% 91 5.00% 4314 3.39%
18 1004 1.73% 937 1.68% 887 1.67% 75 3.00% 78 4.28% 29277 22.98%
19 414 0.71% 365 0.65% 278 0.52% 58 2.32% 61 3.35% 1462 1.15%
20 266 0.46% 188 0.34% 136 0.26% 51 2.04% 62 3.40% 2619 2.06%
21 450 0.77% 340 0.61% 285 0.54% 72 2.88% 78 4.28% 1655 1.30%
22 502 0.86% 453 0.81% 399 0.75% 62 2.48% 64 3.51% 739 0.58%
23 369 0.63% 282 0.51% 215 0.40% 66 2.64% 69 3.79% 1359 1.07%
24 16959 29.17% 16878 30.28% 16780 31.57% 95 3.80% 105 5.77% 13662 10.72%
25 321 0.55% 243 0.44% 152 0.29% 96 3.84% 92 5.05% 2181 1.71%
26 435 0.75% 344 0.62% 246 0.46% 133 5.32% 133 7.30% 1904 1.49%
27 17227 29.63% 17143 30.76% 17059 32.10% 129 5.16% 130 7.14% 13717 10.77%
28 11408 19.62% 11324 20.32% 11238 21.15% 129 5.16% 116 6.37% 11672 9.16%
29 563 0.97% 487 0.87% 417 0.78% 73 2.92% 77 4.23% 7378 5.79%
30 470 0.81% 373 0.67% 251 0.47% 98 3.92% 99 5.44% 2997 2.35%
31 474 0.82% 376 0.67% 207 0.39% 113 4.52% 121 6.64% 1548 1.21%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 515 0.89% 13 417 0.75% 11 360 0.68% 121 3738 2.93%
1 10 329 0.57% 8 260 0.47% 8 262 0.49% 111 3431 2.69%
2 13 433 0.74% 12 375 0.67% 11 370 0.70% 156 4835 3.79%
3 12 372 0.64% 9 307 0.55% 9 309 0.58% 68 2101 1.65%
4 12 393 0.68% 10 337 0.60% 9 292 0.55% 51 1591 1.25%
5 15 478 0.82% 12 388 0.70% 11 351 0.66% 124 3851 3.02%
6 14 440 0.76% 11 368 0.66% 9 288 0.54% 31 956 0.75%
7 18 569 0.98% 15 476 0.85% 10 319 0.60% 41 1281 1.01%
8 28 890 1.53% 24 756 1.36% 16 516 0.97% 53 1642 1.29%
9 23 724 1.25% 19 602 1.08% 13 412 0.78% 100 3086 2.42%
10 18 567 0.98% 15 478 0.86% 11 362 0.68% 79 2444 1.92%
11 57 1794 3.09% 54 1678 3.01% 47 1461 2.75% 130 4018 3.15%
12 36 1134 1.95% 33 1034 1.86% 27 864 1.63% 122 3792 2.98%
13 120 3747 6.45% 117 3627 6.51% 111 3449 6.49% 441 13673 10.73%
14 116 3611 6.21% 113 3505 6.29% 106 3315 6.24% 130 4039 3.17%
15 123 3843 6.61% 120 3725 6.68% 114 3558 6.69% 214 6623 5.20%
16 164 5097 8.77% 160 4975 8.93% 155 4820 9.07% 187 5810 4.56%
17 158 4903 8.43% 153 4770 8.56% 150 4652 8.75% 155 4804 3.77%
18 158 4916 8.46% 154 4801 8.61% 148 4598 8.65% 174 5406 4.24%
19 156 4852 8.35% 152 4738 8.50% 148 4616 8.69% 167 5189 4.07%
20 166 5169 8.89% 162 5051 9.06% 161 4998 9.40% 986 30567 23.99%
21 164 5099 8.77% 161 4995 8.96% 159 4932 9.28% 210 6503 5.10%
22 141 4397 7.56% 139 4324 7.76% 138 4290 8.07% 128 3955 3.10%
23 124 3866 6.65% 121 3751 6.73% 121 3752 7.06% 132 4077 3.20%

Top 28 of 72 Total URLs
# Hits KBytes URL
1 50976 87.68% 33144 26.01% /
2 337 0.58% 24816 19.48% /webalizer/usage_200802.html
3 300 0.52% 22641 17.77% /webalizer/usage_200801.html
4 275 0.47% 1629 1.28% /webalizer/
5 103 0.18% 7615 5.98% /webalizer/usage_200711.html
6 97 0.17% 10664 8.37% /webalizer/usage_200803.html
7 58 0.10% 2632 2.07% /webalizer/usage_200706.html
8 54 0.09% 3030 2.38% /webalizer/usage_200709.html
9 54 0.09% 5072 3.98% /webalizer/usage_200712.html
10 52 0.09% 2252 1.77% /webalizer/usage_200707.html
11 25 0.04% 971 0.76% /webalizer/usage_200708.html
12 19 0.03% 12 0.01% //
13 18 0.03% 1044 0.82% /webalizer/usage_200710.html
14 17 0.03% 11 0.01% ///
15 13 0.02% 1596 1.25% //webalizer/usage_200712.html
16 9 0.02% 54 0.04% //webalizer/
17 8 0.01% 531 0.42% //webalizer/usage_200706.html
18 7 0.01% 677 0.53% ///webalizer/usage_200711.html
19 7 0.01% 677 0.53% //webalizer/usage_200711.html
20 6 0.01% 36 0.03% ///webalizer/
21 6 0.01% 399 0.31% ///webalizer/usage_200706.html
22 5 0.01% 618 0.49% //webalizer/usage_200801.html
23 4 0.01% 449 0.35% //webalizer/usage_200803.html
24 3 0.01% 368 0.29% ///webalizer/usage_200712.html
25 3 0.01% 371 0.29% ///webalizer/usage_200801.html
26 3 0.01% 364 0.29% //webalizer/usage_200802.html
27 2 0.00% 243 0.19% ///webalizer/usage_200802.html
28 2 0.00% 217 0.17% ///webalizer/usage_200803.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 50976 87.68% 33144 26.01% /
2 337 0.58% 24816 19.48% /webalizer/usage_200802.html
3 300 0.52% 22641 17.77% /webalizer/usage_200801.html
4 97 0.17% 10664 8.37% /webalizer/usage_200803.html
5 103 0.18% 7615 5.98% /webalizer/usage_200711.html
6 54 0.09% 5072 3.98% /webalizer/usage_200712.html
7 54 0.09% 3030 2.38% /webalizer/usage_200709.html
8 58 0.10% 2632 2.07% /webalizer/usage_200706.html
9 52 0.09% 2252 1.77% /webalizer/usage_200707.html
10 275 0.47% 1629 1.28% /webalizer/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 50976 87.68% 1694 83.28% /
2 337 0.58% 71 3.49% /webalizer/usage_200802.html
3 275 0.47% 56 2.75% /webalizer/
4 300 0.52% 46 2.26% /webalizer/usage_200801.html
5 97 0.17% 45 2.21% /webalizer/usage_200803.html
6 103 0.18% 33 1.62% /webalizer/usage_200711.html
7 54 0.09% 23 1.13% /webalizer/usage_200712.html
8 52 0.09% 16 0.79% /webalizer/usage_200707.html
9 58 0.10% 15 0.74% /webalizer/usage_200706.html
10 25 0.04% 15 0.74% /webalizer/usage_200708.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 50976 87.68% 1661 77.54% /
2 275 0.47% 149 6.96% /webalizer/
3 337 0.58% 75 3.50% /webalizer/usage_200802.html
4 97 0.17% 59 2.75% /webalizer/usage_200803.html
5 300 0.52% 45 2.10% /webalizer/usage_200801.html
6 103 0.18% 39 1.82% /webalizer/usage_200711.html
7 54 0.09% 26 1.21% /webalizer/usage_200712.html
8 25 0.04% 15 0.70% /webalizer/usage_200708.html
9 52 0.09% 13 0.61% /webalizer/usage_200707.html
10 18 0.03% 12 0.56% /webalizer/usage_200710.html

Top 30 of 1821 Total Sites
# Hits Files KBytes Visits Hostname
1 16814 28.92% 16811 30.16% 11091 8.70% 3 0.12% core-vulture-out-27.telecom.by
2 15363 26.43% 15363 27.56% 10007 7.85% 1 0.04% core-vulture-out-26.telecom.by
3 12335 21.22% 12335 22.13% 8035 6.31% 3 0.12% core-vulture-out-25.telecom.by
4 3077 5.29% 3077 5.52% 1968 1.54% 39 1.56% 78-62-102-250.ip.zebra.lt
5 358 0.62% 358 0.64% 27064 21.24% 2 0.08% bas1-montreal45-1177793971.dsl.bell.ca
6 124 0.21% 49 0.09% 23 0.02% 1 0.04% 116.21.59.71
7 120 0.21% 120 0.22% 6022 4.73% 1 0.04% 64.150.200.103
8 106 0.18% 106 0.19% 68 0.05% 11 0.44% c9069b80.static.spo.virtua.com.br
9 72 0.12% 64 0.11% 2912 2.29% 1 0.04% 200-55-103-110.dsl.prima.net.ar
10 66 0.11% 24 0.04% 82 0.06% 24 0.96% crawler.bloglines.com
11 65 0.11% 60 0.11% 2716 2.13% 8 0.32% livebot-65-55-212-187.search.live.com
12 61 0.10% 18 0.03% 1031 0.81% 35 1.40% crawl-66-249-65-147.googlebot.com
13 51 0.09% 34 0.06% 625 0.49% 17 0.68% 77.91.224.10
14 50 0.09% 34 0.06% 654 0.51% 16 0.64% 77.91.224.20
15 50 0.09% 20 0.04% 12 0.01% 3 0.12% c-69-142-50-25.hsd1.nj.comcast.net
16 50 0.09% 50 0.09% 33 0.03% 25 1.00% cache-dtc-ab15.proxy.aol.com
17 48 0.08% 44 0.08% 2250 1.77% 1 0.04% ec2-67-202-4-150.z-1.compute-1.amazonaws.com
18 48 0.08% 24 0.04% 1936 1.52% 10 0.40% server204-184.live-servers.net
19 46 0.08% 2 0.00% 80 0.06% 22 0.88% c0e.entireweb.com
20 46 0.08% 16 0.03% 59 0.05% 17 0.68% ip-78-137-163-133.dedi.digiweb.ie
21 44 0.08% 44 0.08% 1752 1.38% 11 0.44% staticline18747.toya.net.pl
22 39 0.07% 37 0.07% 964 0.76% 1 0.04% e113017.upc-e.chello.nl
23 35 0.06% 35 0.06% 23 0.02% 24 0.96% cache-mtc-ab15.proxy.aol.com
24 32 0.06% 32 0.06% 529 0.42% 1 0.04% 207.178.0.196
25 32 0.06% 25 0.04% 956 0.75% 10 0.40% bl1sch2041312.phx.gbl
26 30 0.05% 23 0.04% 23 0.02% 4 0.16% 202.179.180.45
27 30 0.05% 22 0.04% 1004 0.79% 1 0.04% c-98-213-129-98.hsd1.il.comcast.net
28 30 0.05% 0 0.00% 54 0.04% 0 0.00% lj513543.crawl.yahoo.net
29 30 0.05% 30 0.05% 2389 1.88% 3 0.12% telewizjaplus.com
30 29 0.05% 29 0.05% 19 0.01% 29 1.16% dj332023.crawl.yahoo.net

Top 10 of 1821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 0.62% 358 0.64% 27064 21.24% 2 0.08% bas1-montreal45-1177793971.dsl.bell.ca
2 16814 28.92% 16811 30.16% 11091 8.70% 3 0.12% core-vulture-out-27.telecom.by
3 15363 26.43% 15363 27.56% 10007 7.85% 1 0.04% core-vulture-out-26.telecom.by
4 12335 21.22% 12335 22.13% 8035 6.31% 3 0.12% core-vulture-out-25.telecom.by
5 120 0.21% 120 0.22% 6022 4.73% 1 0.04% 64.150.200.103
6 72 0.12% 64 0.11% 2912 2.29% 1 0.04% 200-55-103-110.dsl.prima.net.ar
7 65 0.11% 60 0.11% 2716 2.13% 8 0.32% livebot-65-55-212-187.search.live.com
8 30 0.05% 30 0.05% 2389 1.88% 3 0.12% telewizjaplus.com
9 48 0.08% 44 0.08% 2250 1.77% 1 0.04% ec2-67-202-4-150.z-1.compute-1.amazonaws.com
10 3077 5.29% 3077 5.52% 1968 1.54% 39 1.56% 78-62-102-250.ip.zebra.lt

Top 30 of 200 Total Referrers
# Hits Referrer
1 3736 6.43% - (Direct Request)
2 2234 3.84% http://extremenaturals-videos.com/
3 2174 3.74% http://porn-n.com/
4 2165 3.72% http://paypornvideo.com/
5 2165 3.72% http://vipcrewvideo.com/
6 2156 3.71% http://videosassparade.com/
7 2153 3.70% http://mikeinbrazil-videos.com/
8 2138 3.68% http://40inchpluspics.com/
9 2138 3.68% http://cumfiesta-movies.com/
10 2132 3.67% http://hardcorenaughty.com/
11 2130 3.66% http://bignaturals-movie.com/
12 2121 3.65% http://www.sunny-porn.com/
13 2107 3.62% http://myfirstsexteachermovies.com/
14 2107 3.62% http://videosroundandbrown.com/
15 2104 3.62% http://pornstarsgalleries.net/
16 2089 3.59% http://milf-cruisers.info/
17 2077 3.57% http://mikesapartment-videos.com/
18 2077 3.57% http://welivetogether-videos.com/
19 2073 3.57% http://milfcruiservideos.com/
20 2067 3.56% http://bangbros-videos.com/
21 2061 3.55% http://streetblowjobsvideos.com/
22 2029 3.49% http://milfhunter-movie.com/
23 650 1.12% http://www.diet-resources.net/s/atkins_diet
24 452 0.78% http://asreqruya.247ihost.com
25 445 0.77% http://daupeafine.free-site-host.com
26 311 0.53% http://www.diet-resource.net/s/atkins_diet
27 204 0.35% http://orangegrrlxl.blogspot.com
28 200 0.34% http://www.thoughts.com/thoughtbesos/blog
29 178 0.31% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
30 171 0.29% http://cyberdaemonus.tripod.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 40.00% atkins diet information
2 2 13.33% diet statistics
3 1 6.67% adkins diet information
4 1 6.67% atkins diet in 2008
5 1 6.67% atkins diet theory
6 1 6.67% statistics on atkins diet
7 1 6.67% usage_200802.html
8 1 6.67% www.adkins diet.com
9 1 6.67% www.atkins-diet-information.com

Top 15 of 520 Total User Agents
# Hits User Agent
1 25806 44.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8933 15.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2419 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 2354 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1272 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1133 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1088 1.87% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 841 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 815 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 711 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 652 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 618 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 548 0.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 335 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
15 331 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 44512 76.56% 44509 79.85% 29133 22.86% Belarus
2 3906 6.72% 3015 5.41% 17725 13.91% Network
3 3084 5.30% 3080 5.53% 1977 1.55% Lithuania
4 2714 4.67% 2053 3.68% 16378 12.85% US Commercial
5 1947 3.35% 1498 2.69% 20315 15.94% Unresolved/Unknown
6 574 0.99% 524 0.94% 27446 21.54% Canada
7 121 0.21% 72 0.13% 961 0.75% Germany
8 117 0.20% 116 0.21% 199 0.16% Brazil
9 101 0.17% 32 0.06% 469 0.37% Russian Federation
10 85 0.15% 69 0.12% 322 0.25% US Educational
11 80 0.14% 74 0.13% 171 0.13% United States
12 74 0.13% 65 0.12% 2932 2.30% Argentina
13 65 0.11% 63 0.11% 1309 1.03% Netherlands
14 62 0.11% 56 0.10% 38 0.03% Non-Profit Organization
15 57 0.10% 48 0.09% 1281 1.01% Italy
16 57 0.10% 52 0.09% 2050 1.61% Poland
17 48 0.08% 17 0.03% 66 0.05% Ukraine
18 46 0.08% 16 0.03% 59 0.05% Ireland
19 43 0.07% 36 0.06% 1347 1.06% Norway
20 39 0.07% 36 0.06% 29 0.02% US Military
21 34 0.06% 33 0.06% 23 0.02% New Zealand (Aotearoa)
22 28 0.05% 26 0.05% 314 0.25% Spain
23 28 0.05% 26 0.05% 358 0.28% France
24 26 0.04% 26 0.05% 368 0.29% Bulgaria
25 26 0.04% 26 0.05% 311 0.24% Finland
26 26 0.04% 25 0.04% 264 0.21% Romania
27 25 0.04% 18 0.03% 20 0.02% US Government
28 23 0.04% 23 0.04% 241 0.19% Austria
29 21 0.04% 6 0.01% 31 0.02% Czech Republic
30 14 0.02% 0 0.00% 25 0.02% Singapore


Generated by Webalizer Version 2.01