Usage Statistics for atkins-diet-information.com

Summary Period: April 2008
Generated 01-May-2008 02:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 32854
Total Files 28671
Total Pages 29465
Total Visits 2927
Total KBytes 89406
Total Unique Sites 1461
Total Unique URLs 74
Total Unique Referrers 393
Total Unique User Agents 418
. Avg Max
Hits per Hour 45 2248
Hits per Day 1095 9045
Files per Day 955 8995
Pages per Day 982 8997
Visits per Day 97 153
KBytes per Day 2980 10073
Hits by Response Code
Code 200 - OK 28671
Code 206 - Partial Content 26
Code 301 - Moved Permanently 16
Code 304 - Not Modified 168
Code 404 - Not Found 2057
Code 500 - Internal Server Error 1916

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 941 2.86% 817 2.85% 691 2.35% 131 4.48% 142 9.72% 2199 2.46%
2 3587 10.92% 3498 12.20% 3367 11.43% 107 3.66% 121 8.28% 4463 4.99%
3 3328 10.13% 3205 11.18% 3101 10.52% 93 3.18% 105 7.19% 4871 5.45%
4 1671 5.09% 1613 5.63% 1634 5.55% 53 1.81% 57 3.90% 1890 2.11%
5 9045 27.53% 8995 31.37% 8997 30.53% 55 1.88% 69 4.72% 8757 9.79%
6 1239 3.77% 1170 4.08% 1182 4.01% 60 2.05% 61 4.18% 2354 2.63%
7 4446 13.53% 4375 15.26% 4368 14.82% 63 2.15% 70 4.79% 4589 5.13%
8 175 0.53% 102 0.36% 122 0.41% 65 2.22% 78 5.34% 1432 1.60%
9 134 0.41% 76 0.27% 78 0.26% 48 1.64% 54 3.70% 755 0.84%
10 156 0.47% 99 0.35% 115 0.39% 48 1.64% 56 3.83% 1227 1.37%
11 266 0.81% 191 0.67% 172 0.58% 57 1.95% 61 4.18% 8112 9.07%
12 132 0.40% 76 0.27% 88 0.30% 56 1.91% 60 4.11% 1303 1.46%
13 255 0.78% 184 0.64% 185 0.63% 57 1.95% 55 3.76% 4211 4.71%
14 161 0.49% 59 0.21% 118 0.40% 65 2.22% 46 3.15% 740 0.83%
15 432 1.31% 246 0.86% 343 1.16% 118 4.03% 95 6.50% 4225 4.73%
16 322 0.98% 103 0.36% 281 0.95% 92 3.14% 57 3.90% 994 1.11%
17 429 1.31% 143 0.50% 351 1.19% 122 4.17% 71 4.86% 2354 2.63%
18 419 1.28% 190 0.66% 321 1.09% 129 4.41% 93 6.37% 2792 3.12%
19 357 1.09% 173 0.60% 262 0.89% 153 5.23% 107 7.32% 982 1.10%
20 280 0.85% 118 0.41% 225 0.76% 109 3.72% 76 5.20% 2673 2.99%
21 754 2.30% 568 1.98% 536 1.82% 142 4.85% 104 7.12% 10073 11.27%
22 593 1.80% 342 1.19% 410 1.39% 145 4.95% 105 7.19% 4436 4.96%
23 473 1.44% 287 1.00% 310 1.05% 125 4.27% 77 5.27% 3556 3.98%
24 445 1.35% 280 0.98% 306 1.04% 101 3.45% 69 4.72% 661 0.74%
25 461 1.40% 300 1.05% 335 1.14% 120 4.10% 86 5.89% 907 1.02%
26 579 1.76% 429 1.50% 482 1.64% 105 3.59% 70 4.79% 1824 2.04%
27 502 1.53% 317 1.11% 311 1.06% 135 4.61% 105 7.19% 2340 2.62%
28 372 1.13% 199 0.69% 234 0.79% 112 3.83% 87 5.95% 998 1.12%
29 446 1.36% 262 0.91% 275 0.93% 144 4.92% 118 8.08% 1432 1.60%
30 454 1.38% 254 0.89% 265 0.90% 143 4.89% 118 8.08% 2258 2.53%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4411 13.43% 141 4256 14.84% 145 4360 14.80% 150 4507 5.04%
1 68 2064 6.28% 63 1913 6.67% 67 2017 6.85% 69 2067 2.31%
2 53 1602 4.88% 49 1480 5.16% 52 1563 5.30% 70 2099 2.35%
3 61 1831 5.57% 55 1660 5.79% 59 1773 6.02% 218 6552 7.33%
4 14 425 1.29% 10 305 1.06% 12 361 1.23% 77 2320 2.60%
5 15 474 1.44% 8 266 0.93% 11 340 1.15% 100 2995 3.35%
6 13 405 1.23% 8 250 0.87% 8 268 0.91% 55 1653 1.85%
7 14 425 1.29% 9 276 0.96% 9 287 0.97% 95 2865 3.20%
8 15 479 1.46% 10 326 1.14% 10 315 1.07% 189 5675 6.35%
9 19 580 1.77% 12 385 1.34% 11 359 1.22% 148 4436 4.96%
10 14 436 1.33% 9 272 0.95% 8 268 0.91% 116 3484 3.90%
11 32 975 2.97% 26 787 2.74% 26 789 2.68% 182 5453 6.10%
12 68 2066 6.29% 62 1880 6.56% 61 1855 6.30% 198 5944 6.65%
13 76 2307 7.02% 71 2141 7.47% 70 2121 7.20% 133 3980 4.45%
14 47 1436 4.37% 41 1256 4.38% 41 1242 4.22% 111 3340 3.74%
15 56 1706 5.19% 50 1502 5.24% 52 1562 5.30% 96 2892 3.23%
16 80 2402 7.31% 74 2224 7.76% 73 2194 7.45% 143 4303 4.81%
17 52 1563 4.76% 43 1318 4.60% 43 1313 4.46% 147 4423 4.95%
18 34 1043 3.17% 27 828 2.89% 28 852 2.89% 204 6124 6.85%
19 35 1077 3.28% 29 896 3.13% 29 873 2.96% 100 3009 3.37%
20 32 978 2.98% 26 788 2.75% 28 843 2.86% 78 2334 2.61%
21 27 831 2.53% 22 674 2.35% 24 745 2.53% 54 1630 1.82%
22 24 744 2.26% 19 594 2.07% 21 659 2.24% 115 3437 3.84%
23 86 2594 7.90% 79 2394 8.35% 83 2506 8.51% 130 3885 4.35%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 25850 78.68% 16519 18.48% /
2 195 0.59% 1271 1.42% /webalizer/
3 95 0.29% 8636 9.66% /webalizer/usage_200712.html
4 90 0.27% 7661 8.57% /webalizer/usage_200711.html
5 82 0.25% 8633 9.66% /webalizer/usage_200801.html
6 76 0.23% 8565 9.58% /webalizer/usage_200804.html
7 73 0.22% 6241 6.98% /webalizer/usage_200802.html
8 70 0.21% 6899 7.72% /webalizer/usage_200803.html
9 54 0.16% 2923 3.27% /webalizer/usage_200706.html
10 49 0.15% 2953 3.30% /webalizer/usage_200709.html
11 42 0.13% 1754 1.96% /webalizer/usage_200707.html
12 40 0.12% 1996 2.23% /webalizer/usage_200710.html
13 33 0.10% 1314 1.47% /webalizer/usage_200708.html
14 14 0.04% 9 0.01% //
15 13 0.04% 8 0.01% ///
16 8 0.02% 717 0.80% ///webalizer/usage_200711.html
17 8 0.02% 52 0.06% //webalizer/
18 7 0.02% 677 0.76% //webalizer/usage_200711.html
19 6 0.02% 39 0.04% ///webalizer/
20 5 0.02% 332 0.37% //webalizer/usage_200706.html
21 5 0.02% 614 0.69% //webalizer/usage_200712.html
22 5 0.02% 618 0.69% //webalizer/usage_200801.html
23 4 0.01% 477 0.53% //webalizer/usage_200804.html
24 3 0.01% 199 0.22% ///webalizer/usage_200706.html
25 2 0.01% 246 0.27% ///webalizer/usage_200712.html
26 2 0.01% 247 0.28% ///webalizer/usage_200801.html
27 2 0.01% 243 0.27% ///webalizer/usage_200802.html
28 2 0.01% 250 0.28% ///webalizer/usage_200803.html
29 2 0.01% 234 0.26% ///webalizer/usage_200804.html
30 2 0.01% 243 0.27% //webalizer/usage_200802.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 25850 78.68% 16519 18.48% /
2 95 0.29% 8636 9.66% /webalizer/usage_200712.html
3 82 0.25% 8633 9.66% /webalizer/usage_200801.html
4 76 0.23% 8565 9.58% /webalizer/usage_200804.html
5 90 0.27% 7661 8.57% /webalizer/usage_200711.html
6 70 0.21% 6899 7.72% /webalizer/usage_200803.html
7 73 0.22% 6241 6.98% /webalizer/usage_200802.html
8 49 0.15% 2953 3.30% /webalizer/usage_200709.html
9 54 0.16% 2923 3.27% /webalizer/usage_200706.html
10 40 0.12% 1996 2.23% /webalizer/usage_200710.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 25850 78.68% 1556 62.89% /
2 90 0.27% 539 21.79% /webalizer/usage_200711.html
3 195 0.59% 76 3.07% /webalizer/
4 95 0.29% 51 2.06% /webalizer/usage_200712.html
5 82 0.25% 48 1.94% /webalizer/usage_200801.html
6 73 0.22% 38 1.54% /webalizer/usage_200802.html
7 70 0.21% 35 1.41% /webalizer/usage_200803.html
8 76 0.23% 31 1.25% /webalizer/usage_200804.html
9 42 0.13% 23 0.93% /webalizer/usage_200707.html
10 40 0.12% 21 0.85% /webalizer/usage_200710.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 25850 78.68% 1542 58.85% /
2 90 0.27% 627 23.93% /webalizer/usage_200711.html
3 195 0.59% 119 4.54% /webalizer/
4 95 0.29% 56 2.14% /webalizer/usage_200712.html
5 76 0.23% 45 1.72% /webalizer/usage_200804.html
6 82 0.25% 44 1.68% /webalizer/usage_200801.html
7 73 0.22% 37 1.41% /webalizer/usage_200802.html
8 70 0.21% 36 1.37% /webalizer/usage_200803.html
9 40 0.12% 26 0.99% /webalizer/usage_200710.html
10 42 0.13% 22 0.84% /webalizer/usage_200707.html

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 9485 28.87% 9485 33.08% 6398 7.16% 5 0.17% core-vulture-out-27.telecom.by
2 4269 12.99% 4269 14.89% 2893 3.24% 1 0.03% core-vulture-out-30.telecom.by
3 2818 8.58% 2816 9.82% 1962 2.19% 5 0.17% core-vulture-out-26.telecom.by
4 2737 8.33% 2736 9.54% 2176 2.43% 1 0.03% port-184-adslby-pool39.infonet.by
5 2728 8.30% 2728 9.51% 1777 1.99% 1 0.03% core-vulture-out-25.telecom.by
6 1132 3.45% 0 0.00% 1915 2.14% 240 8.20% vs014.vserver7.nl.kolido.net
7 393 1.20% 0 0.00% 665 0.74% 393 13.43% server13.nl.kolido.net
8 308 0.94% 308 1.07% 197 0.22% 75 2.56% 78-62-102-250.static.zebra.lt
9 254 0.77% 254 0.89% 164 0.18% 1 0.03% 7.221.137.219.broad.gz.gd.dynamic.163data.com.cn
10 246 0.75% 246 0.86% 0 0.00% 8 0.27% vicki.weborati.com
11 238 0.72% 0 0.00% 403 0.45% 20 0.68% corporat190-024128210.sta.etb.net.co
12 210 0.64% 210 0.73% 0 0.00% 21 0.72% 125.60.243.11
13 184 0.56% 180 0.63% 122 0.14% 46 1.57% 78-62-102-250.ip.zebra.lt
14 106 0.32% 106 0.37% 69 0.08% 1 0.03% core-vulture-out-24.telecom.by
15 101 0.31% 101 0.35% 182 0.20% 1 0.03% 69.46.25.83
16 98 0.30% 89 0.31% 3354 3.75% 1 0.03% 75-169-108-158.slkc.qwest.net
17 97 0.30% 26 0.09% 501 0.56% 42 1.43% crawl-66-249-65-199.googlebot.com
18 79 0.24% 74 0.26% 2637 2.95% 2 0.07% 85.120.78.130
19 79 0.24% 74 0.26% 2595 2.90% 2 0.07% f238073.upc-f.chello.nl
20 73 0.22% 43 0.15% 2925 3.27% 10 0.34% livebot-65-55-212-187.search.live.com
21 72 0.22% 0 0.00% 129 0.14% 0 0.00% ip68-7-213-3.sd.sd.cox.net
22 66 0.20% 66 0.23% 43 0.05% 2 0.07% 117.192.161.114
23 65 0.20% 65 0.23% 42 0.05% 2 0.07% 59.92.149.71
24 62 0.19% 24 0.08% 75 0.08% 22 0.75% crawler.bloglines.com
25 45 0.14% 45 0.16% 29 0.03% 2 0.07% 96.28.201.153
26 45 0.14% 2 0.01% 78 0.09% 26 0.89% crawl14.exabot.com
27 44 0.13% 14 0.05% 63 0.07% 18 0.61% 64.86.216.90
28 43 0.13% 43 0.15% 384 0.43% 14 0.48% 83-215-144-216.hage.dyn.salzburg-online.at
29 42 0.13% 42 0.15% 3302 3.69% 1 0.03% 64.150.200.103
30 42 0.13% 16 0.06% 51 0.06% 15 0.51% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9485 28.87% 9485 33.08% 6398 7.16% 5 0.17% core-vulture-out-27.telecom.by
2 98 0.30% 89 0.31% 3354 3.75% 1 0.03% 75-169-108-158.slkc.qwest.net
3 42 0.13% 42 0.15% 3302 3.69% 1 0.03% 64.150.200.103
4 73 0.22% 43 0.15% 2925 3.27% 10 0.34% livebot-65-55-212-187.search.live.com
5 4269 12.99% 4269 14.89% 2893 3.24% 1 0.03% core-vulture-out-30.telecom.by
6 79 0.24% 74 0.26% 2637 2.95% 2 0.07% 85.120.78.130
7 79 0.24% 74 0.26% 2595 2.90% 2 0.07% f238073.upc-f.chello.nl
8 2737 8.33% 2736 9.54% 2176 2.43% 1 0.03% port-184-adslby-pool39.infonet.by
9 2818 8.58% 2816 9.82% 1962 2.19% 5 0.17% core-vulture-out-26.telecom.by
10 1132 3.45% 0 0.00% 1915 2.14% 240 8.20% vs014.vserver7.nl.kolido.net

Top 30 of 393 Total Referrers
# Hits Referrer
1 3429 10.44% - (Direct Request)
2 841 2.56% http://online-casino-club.info/popular-casinos-top-list.html
3 834 2.54% http://casino-royale-review.com/popular-casinos-top-list.html
4 833 2.54% http://online-gambling-now.com/casino-card-games/casino-card-games.html
5 825 2.51% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
6 814 2.48% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
7 809 2.46% http://casino-royale-review.com/gambling-systems/gambling-systems.html
8 808 2.46% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
9 804 2.45% http://online-casino-club.info/
10 797 2.43% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
11 797 2.43% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
12 796 2.42% http://casino-royale-review.com/
13 795 2.42% http://online-gambling-now.com/slot-machine/slot-machine.html
14 791 2.41% http://casino-royale-review.com/casino-card-games/casino-card-games.html
15 786 2.39% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
16 783 2.38% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
17 782 2.38% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
18 779 2.37% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
19 779 2.37% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
20 777 2.37% http://online-gambling-now.com/popular-casinos-top-list.html
21 775 2.36% http://online-gambling-now.com/
22 774 2.36% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
23 770 2.34% http://casino-royale-review.com/slot-machine/slot-machine.html
24 768 2.34% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
25 764 2.33% http://online-gambling-now.com/gambling-systems/gambling-systems.html
26 763 2.32% http://online-casino-club.info/gambling-systems/gambling-systems.html
27 762 2.32% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
28 758 2.31% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
29 749 2.28% http://online-casino-club.info/casino-card-games/casino-card-games.html
30 599 1.82% http://nicolepeters.wordpress.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 11 22.00% atkins diet
2 6 12.00% atkins diet statistics
3 5 10.00% atkins diet information
4 5 10.00% diet statistics
5 3 6.00% atkins diet stat-
6 2 4.00% atkins diet 2008
7 2 4.00% atkins diet stats
8 2 4.00% atkins-diet-information.com
9 2 4.00% the atkins diet -
10 1 2.00% akins diet.com
11 1 2.00% atkin diet statist-
12 1 2.00% atkins die-
13 1 2.00% atkins diet followers
14 1 2.00% atkins diet how fast can i lose weight
15 1 2.00% atkins diet informatiom
16 1 2.00% diet statistics-
17 1 2.00% gia lashay
18 1 2.00% intitle:usage statistics for generated by webalizer
19 1 2.00% statistics of atkins diet
20 1 2.00% usage_200804.html

Top 15 of 418 Total User Agents
# Hits User Agent
1 12918 39.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4466 13.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1525 4.64% Mozilla/5.0
4 1451 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1123 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 683 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 618 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 617 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 586 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 574 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 486 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 414 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 380 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 359 1.09% Mozilla/4.0
15 345 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for April 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 22143 67.40% 22140 77.22% 15275 17.08% Belarus
2 4443 13.52% 1926 6.72% 22587 25.26% Network
3 2059 6.27% 1591 5.55% 20061 22.44% Unresolved/Unknown
4 1895 5.77% 1311 4.57% 14313 16.01% US Commercial
5 495 1.51% 489 1.71% 323 0.36% Lithuania
6 264 0.80% 263 0.92% 469 0.52% China
7 243 0.74% 1 0.00% 531 0.59% Colombia
8 186 0.57% 174 0.61% 5412 6.05% Netherlands
9 166 0.51% 121 0.42% 1595 1.78% Germany
10 141 0.43% 54 0.19% 1190 1.33% Russian Federation
11 102 0.31% 87 0.30% 200 0.22% Canada
12 77 0.23% 65 0.23% 790 0.88% US Educational
13 62 0.19% 50 0.17% 285 0.32% Non-Profit Organization
14 52 0.16% 52 0.18% 34 0.04% Hong Kong
15 47 0.14% 15 0.05% 67 0.07% Ukraine
16 44 0.13% 43 0.15% 386 0.43% Austria
17 42 0.13% 16 0.06% 51 0.06% Ireland
18 41 0.12% 40 0.14% 1243 1.39% Portugal
19 36 0.11% 31 0.11% 399 0.45% Italy
20 34 0.10% 27 0.09% 279 0.31% Poland
21 28 0.09% 26 0.09% 24 0.03% US Military
22 25 0.08% 24 0.08% 2267 2.54% Norway
23 22 0.07% 18 0.06% 13 0.01% United States
24 17 0.05% 11 0.04% 148 0.17% Hungary
25 15 0.05% 15 0.05% 10 0.01% Indonesia
26 13 0.04% 12 0.04% 7 0.01% Australia
27 13 0.04% 1 0.00% 22