Usage Statistics for atkins-diet-information.com

Summary Period: July 2008
Generated 01-Aug-2008 02:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 19947
Total Files 15246
Total Pages 18042
Total Visits 2944
Total KBytes 182814
Total Unique Sites 1273
Total Unique URLs 79
Total Unique Referrers 493
Total Unique User Agents 877
. Avg Max
Hits per Hour 26 454
Hits per Day 643 1831
Files per Day 491 1434
Pages per Day 582 1768
Visits per Day 94 394
KBytes per Day 5897 14062
Hits by Response Code
Code 200 - OK 15246
Code 206 - Partial Content 4
Code 301 - Moved Permanently 13
Code 304 - Not Modified 303
Code 404 - Not Found 4379
Code 405 - Method Not Allowed 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 238 1.19% 186 1.22% 189 1.05% 61 2.07% 59 4.63% 5847 3.20%
2 290 1.45% 229 1.50% 238 1.32% 74 2.51% 66 5.18% 5164 2.82%
3 288 1.44% 246 1.61% 244 1.35% 72 2.45% 61 4.79% 4842 2.65%
4 284 1.42% 222 1.46% 242 1.34% 105 3.57% 73 5.73% 2747 1.50%
5 287 1.44% 245 1.61% 235 1.30% 64 2.17% 63 4.95% 3000 1.64%
6 420 2.11% 387 2.54% 393 2.18% 68 2.31% 53 4.16% 2725 1.49%
7 300 1.50% 247 1.62% 256 1.42% 72 2.45% 59 4.63% 13780 7.54%
8 378 1.90% 324 2.13% 323 1.79% 84 2.85% 62 4.87% 12454 6.81%
9 632 3.17% 150 0.98% 599 3.32% 394 13.38% 377 29.62% 3359 1.84%
10 247 1.24% 192 1.26% 191 1.06% 81 2.75% 56 4.40% 1405 0.77%
11 252 1.26% 202 1.32% 209 1.16% 79 2.68% 49 3.85% 1689 0.92%
12 281 1.41% 230 1.51% 231 1.28% 100 3.40% 59 4.63% 3788 2.07%
13 490 2.46% 431 2.83% 430 2.38% 83 2.82% 67 5.26% 2399 1.31%
14 541 2.71% 183 1.20% 479 2.65% 74 2.51% 61 4.79% 1608 0.88%
15 1336 6.70% 493 3.23% 1300 7.21% 93 3.16% 59 4.63% 4426 2.42%
16 1639 8.22% 1434 9.41% 1375 7.62% 133 4.52% 79 6.21% 4556 2.49%
17 646 3.24% 548 3.59% 510 2.83% 127 4.31% 92 7.23% 6582 3.60%
18 586 2.94% 530 3.48% 527 2.92% 110 3.74% 60 4.71% 5175 2.83%
19 280 1.40% 269 1.76% 274 1.52% 28 0.95% 17 1.34% 1996 1.09%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 699 3.50% 647 4.24% 648 3.59% 67 2.28% 58 4.56% 4094 2.24%
22 1239 6.21% 1145 7.51% 1105 6.12% 108 3.67% 86 6.76% 10908 5.97%
23 883 4.43% 842 5.52% 798 4.42% 84 2.85% 50 3.93% 9478 5.18%
24 67 0.34% 66 0.43% 66 0.37% 8 0.27% 6 0.47% 577 0.32%
25 1349 6.76% 936 6.14% 1308 7.25% 82 2.79% 40 3.14% 12756 6.98%
26 644 3.23% 593 3.89% 582 3.23% 98 3.33% 54 4.24% 6522 3.57%
27 1239 6.21% 762 5.00% 1141 6.32% 131 4.45% 103 8.09% 8922 4.88%
28 1831 9.18% 1106 7.25% 1768 9.80% 113 3.84% 66 5.18% 14062 7.69%
29 828 4.15% 762 5.00% 769 4.26% 127 4.31% 76 5.97% 8625 4.72%
30 843 4.23% 792 5.19% 802 4.45% 107 3.63% 67 5.26% 9078 4.97%
31 910 4.56% 847 5.56% 810 4.49% 130 4.42% 72 5.66% 10251 5.61%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 820 4.11% 15 494 3.24% 24 754 4.18% 111 3436 1.88%
1 20 623 3.12% 13 421 2.76% 18 584 3.24% 119 3679 2.01%
2 21 680 3.41% 20 627 4.11% 20 630 3.49% 305 9442 5.16%
3 20 626 3.14% 17 536 3.52% 17 534 2.96% 328 10173 5.56%
4 41 1299 6.51% 31 964 6.32% 39 1233 6.83% 367 11385 6.23%
5 39 1221 6.12% 26 809 5.31% 38 1188 6.58% 219 6784 3.71%
6 19 603 3.02% 17 534 3.50% 17 551 3.05% 155 4802 2.63%
7 61 1912 9.59% 52 1618 10.61% 58 1808 10.02% 291 9008 4.93%
8 29 916 4.59% 27 847 5.56% 26 817 4.53% 616 19089 10.44%
9 36 1116 5.59% 22 682 4.47% 32 1021 5.66% 292 9062 4.96%
10 27 847 4.25% 24 774 5.08% 25 778 4.31% 223 6919 3.78%
11 25 784 3.93% 23 721 4.73% 21 671 3.72% 218 6746 3.69%
12 31 991 4.97% 20 640 4.20% 29 927 5.14% 204 6331 3.46%
13 20 641 3.21% 19 597 3.92% 18 582 3.23% 174 5403 2.96%
14 20 630 3.16% 18 567 3.72% 18 562 3.11% 163 5048 2.76%
15 14 441 2.21% 12 395 2.59% 12 396 2.19% 145 4499 2.46%
16 16 509 2.55% 14 437 2.87% 13 433 2.40% 232 7189 3.93%
17 26 810 4.06% 23 743 4.87% 23 732 4.06% 143 4423 2.42%
18 20 622 3.12% 13 431 2.83% 16 514 2.85% 261 8078 4.42%
19 27 861 4.32% 15 473 3.10% 24 748 4.15% 187 5796 3.17%
20 20 623 3.12% 16 505 3.31% 16 497 2.75% 236 7327 4.01%
21 19 604 3.03% 16 516 3.38% 16 498 2.76% 539 16712 9.14%
22 17 535 2.68% 14 450 2.95% 14 452 2.51% 166 5154 2.82%
23 39 1233 6.18% 15 465 3.05% 36 1132 6.27% 204 6328 3.46%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 6823 34.21% 3184 1.74% /
2 2702 13.55% 42987 23.51% /webalizer/usage_200804.html
3 2235 11.20% 35589 19.47% /webalizer/usage_200807.html
4 1340 6.72% 10977 6.00% /webalizer/
5 637 3.19% 11830 6.47% /webalizer/usage_200805.html
6 238 1.19% 27087 14.82% /webalizer/usage_200803.html
7 78 0.39% 7002 3.83% /webalizer/usage_200712.html
8 75 0.38% 8848 4.84% /webalizer/usage_200801.html
9 50 0.25% 4347 2.38% /webalizer/usage_200711.html
10 50 0.25% 4835 2.64% /webalizer/usage_200806.html
11 49 0.25% 5426 2.97% /webalizer/usage_200802.html
12 42 0.21% 2397 1.31% /webalizer/usage_200707.html
13 25 0.13% 1462 0.80% /webalizer/usage_200706.html
14 24 0.12% 1418 0.78% /webalizer/usage_200709.html
15 21 0.11% 1268 0.69% /webalizer/usage_200710.html
16 19 0.10% 971 0.53% /webalizer/usage_200708.html
17 14 0.07% 9 0.00% //
18 9 0.05% 6 0.00% ///
19 9 0.05% 74 0.04% //webalizer/
20 9 0.05% 598 0.33% //webalizer/usage_200706.html
21 7 0.04% 677 0.37% //webalizer/usage_200711.html
22 6 0.03% 49 0.03% ///webalizer/
23 6 0.03% 737 0.40% //webalizer/usage_200712.html
24 4 0.02% 266 0.15% ///webalizer/usage_200706.html
25 4 0.02% 494 0.27% //webalizer/usage_200801.html
26 3 0.02% 290 0.16% ///webalizer/usage_200711.html
27 3 0.02% 375 0.20% //webalizer/usage_200803.html
28 2 0.01% 243 0.13% //webalizer/usage_200802.html
29 2 0.01% 259 0.14% //webalizer/usage_200804.html
30 1 0.01% 125 0.07% //webalizer/usage_200805.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 2702 13.55% 42987 23.51% /webalizer/usage_200804.html
2 2235 11.20% 35589 19.47% /webalizer/usage_200807.html
3 238 1.19% 27087 14.82% /webalizer/usage_200803.html
4 637 3.19% 11830 6.47% /webalizer/usage_200805.html
5 1340 6.72% 10977 6.00% /webalizer/
6 75 0.38% 8848 4.84% /webalizer/usage_200801.html
7 78 0.39% 7002 3.83% /webalizer/usage_200712.html
8 49 0.25% 5426 2.97% /webalizer/usage_200802.html
9 50 0.25% 4835 2.64% /webalizer/usage_200806.html
10 50 0.25% 4347 2.38% /webalizer/usage_200711.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6823 34.21% 1312 57.98% /
2 2702 13.55% 556 24.57% /webalizer/usage_200804.html
3 1340 6.72% 71 3.14% /webalizer/
4 2235 11.20% 60 2.65% /webalizer/usage_200807.html
5 637 3.19% 52 2.30% /webalizer/usage_200805.html
6 78 0.39% 31 1.37% /webalizer/usage_200712.html
7 49 0.25% 30 1.33% /webalizer/usage_200802.html
8 50 0.25% 29 1.28% /webalizer/usage_200806.html
9 75 0.38% 27 1.19% /webalizer/usage_200801.html
10 50 0.25% 19 0.84% /webalizer/usage_200711.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6823 34.21% 1370 58.22% /
2 2702 13.55% 559 23.76% /webalizer/usage_200804.html
3 1340 6.72% 90 3.82% /webalizer/
4 2235 11.20% 67 2.85% /webalizer/usage_200807.html
5 637 3.19% 47 2.00% /webalizer/usage_200805.html
6 50 0.25% 32 1.36% /webalizer/usage_200806.html
7 49 0.25% 30 1.27% /webalizer/usage_200802.html
8 50 0.25% 27 1.15% /webalizer/usage_200711.html
9 78 0.39% 25 1.06% /webalizer/usage_200712.html
10 75 0.38% 22 0.93% /webalizer/usage_200801.html

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 2662 13.35% 2662 17.46% 38196 20.89% 536 18.21% webmaster2.firstvds.ru
2 2638 13.23% 2638 17.30% 31107 17.02% 7 0.24% 64.118.82.92
3 1514 7.59% 1514 9.93% 13 0.01% 43 1.46% 384
4 857 4.30% 857 5.62% 558 0.31% 28 0.95% 64-191-38-85.hostnoc.net
5 696 3.49% 696 4.57% 453 0.25% 54 1.83% mail.businessoft.bg
6 401 2.01% 0 0.00% 717 0.39% 1 0.03% 205.209.188.242
7 401 2.01% 0 0.00% 717 0.39% 1 0.03% 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk
8 400 2.01% 0 0.00% 716 0.39% 1 0.03% 77-96-118-137.cable.ubr03.craw.blueyonder.co.uk
9 399 2.00% 0 0.00% 714 0.39% 1 0.03% dslb-084-061-115-250.pools.arcor-ip.net
10 354 1.77% 354 2.32% 2907 1.59% 3 0.10% ns2014581.ovh.net
11 337 1.69% 337 2.21% 220 0.12% 1 0.03% abts-tn-dynamic-088.160.164.122.airtelbroadband.in
12 322 1.61% 322 2.11% 2905 1.59% 3 0.10% spruke.com
13 302 1.51% 0 0.00% 540 0.30% 1 0.03% ool-44c009dd.dyn.optonline.net
14 301 1.51% 0 0.00% 539 0.29% 1 0.03% 12-207-8-239.client.mchsi.com
15 300 1.50% 300 1.97% 195 0.11% 29 0.99% w25.webd.pl
16 298 1.49% 298 1.95% 2446 1.34% 1 0.03% ks359677.kimsufi.com
17 298 1.49% 298 1.95% 2447 1.34% 1 0.03% ns203156.ovh.net
18 275 1.38% 1 0.01% 565 0.31% 1 0.03% 062016155079.customer.alfanett.no
19 274 1.37% 274 1.80% 178 0.10% 150 5.10% 91.200.45.17
20 256 1.28% 88 0.58% 46 0.03% 1 0.03% 116.31.1.49
21 241 1.21% 241 1.58% 157 0.09% 11 0.37% 87.245.130.132
22 200 1.00% 200 1.31% 22692 12.41% 2 0.07% 75.127.124.202
23 160 0.80% 160 1.05% 0 0.00% 2 0.07% unknown.ord.scnet.net
24 125 0.63% 125 0.82% 0 0.00% 1 0.03% 89-242-124-91.pool.ukrtel.net
25 125 0.63% 87 0.57% 4811 2.63% 75 2.55% llf520151.crawl.yahoo.net
26 120 0.60% 120 0.79% 78 0.04% 2 0.07% 220.171.184.100
27 120 0.60% 120 0.79% 78 0.04% 12 0.41% hera.dreamhost.com
28 120 0.60% 120 0.79% 78 0.04% 12 0.41% turok.dreamhost.com
29 106 0.53% 106 0.70% 0 0.00% 2 0.07% 117-237-124-91.pool.ukrtel.net
30 94 0.47% 32 0.21% 713 0.39% 1 0.03% virtwebs.vvm.com

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2662 13.35% 2662 17.46% 38196 20.89% 536 18.21% webmaster2.firstvds.ru
2 2638 13.23% 2638 17.30% 31107 17.02% 7 0.24% 64.118.82.92
3 200 1.00% 200 1.31% 22692 12.41% 2 0.07% 75.127.124.202
4 125 0.63% 87 0.57% 4811 2.63% 75 2.55% llf520151.crawl.yahoo.net
5 70 0.35% 64 0.42% 3965 2.17% 1 0.03% ppp089210233140.dsl.hol.gr
6 78 0.39% 40 0.26% 3688 2.02% 29 0.99% crawl-66-249-66-33.googlebot.com
7 53 0.27% 53 0.35% 3600 1.97% 4 0.14% rb5cc50.net.upc.cz
8 50 0.25% 50 0.33% 3373 1.85% 1 0.03% midphase.com
9 42 0.21% 42 0.28% 2953 1.62% 1 0.03% ca.74.374a.static.theplanet.com
10 354 1.77% 354 2.32% 2907 1.59% 3 0.10% ns2014581.ovh.net

Top 30 of 493 Total Referrers
# Hits Referrer
1 5517 27.66% - (Direct Request)
2 1497 7.50% http://www.sklepyonline.com
3 999 5.01% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
4 574 2.88% http://www.herbalsuite.com
5 567 2.84% http://www.xday.pl
6 337 1.69% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
7 335 1.68% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
8 334 1.67% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
9 334 1.67% http://www2.andipink.com/track/MTg0NjozOjI1/
10 332 1.66% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
11 332 1.66% http://www.mature-lessons.com/wm1361/index.html
12 330 1.65% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
13 328 1.64% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
14 298 1.49% http://automaty-do-gier-a1.blogspot.com/
15 298 1.49% http://blackjack-online-a4.blogspot.com/
16 256 1.28% http://www.thestorageworld.net/
17 248 1.24% http://blackjack-online-a4.blogspot.com
18 245 1.23% http://www.x-setup.net/forum/member.php
19 242 1.21% http://extrabot.com/more-vitale.html
20 203 1.02% http://gez.sexanonse.pl
21 190 0.95% http://digitalreview.tenbg.com/
22 165 0.83% http://reals.tenbg.com
23 162 0.81% http://energy.tenbg.com/
24 158 0.79% http://blackhatbootcamp.com/blackhatseo
25 150 0.75% http://www.uploader.pl
26 122 0.61% http://www.geocam.ru/
27 100 0.50% http://blackhatbootcamp.com
28 100 0.50% http://www.easydebtreliefnow.com
29 100 0.50% http://www.freeeasydebtrelief.com
30 98 0.49% http://webcentr.org.ua/

Top 14 of 14 Total Search Strings
# Hits Search String
1 14 29.79% atkins diet information
2 8 17.02% atkins diet.com
3 5 10.64% www.atkins diet.com
4 4 8.51% atkins die-
5 4 8.51% atkins diet statistics
6 3 6.38% diet statistics
7 2 4.26% atkins diet
8 1 2.13% atikins information
9 1 2.13% atkin's diet information
10 1 2.13% atkin's diet.com
11 1 2.13% atkins.diet.com
12 1 2.13% diet statistics for atkins diet
13 1 2.13% intitle:usage statistics for search string generated by webaliz
14 1 2.13% www.rittenhouseps.com

Top 15 of 877 Total User Agents
# Hits User Agent
1 2701 13.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 2479 12.43% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
3 1724 8.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 1451 7.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 563 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 475 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 432 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 267 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 254 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 196 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 178 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 174 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 171 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 149 0.75% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 101 0.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 6589 33.03% 5718 37.50% 68934 37.71% Unresolved/Unknown
2 4144 20.78% 2954 19.38% 27675 15.14% Network
3 2771 13.89% 2698 17.70% 38660 21.15% Russian Federation
4 2766 13.87% 1927 12.64% 29984 16.40% US Commercial
5 806 4.04% 4 0.03% 1527 0.84% United Kingdom
6 696 3.49% 696 4.57% 453 0.25% Bulgaria
7 585 2.93% 73 0.48% 1719 0.94% Germany
8 403 2.02% 395 2.59% 641 0.35% Poland
9 357 1.79% 356 2.34% 234 0.13% India
10 288 1.44% 8 0.05% 573 0.31% Norway
11 82 0.41% 76 0.50% 2382 1.30% Netherlands
12 73 0.37% 56 0.37% 3633 1.99% Czech Republic
13 70 0.35% 64 0.42% 3965 2.17% Greece
14 37 0.19% 12 0.08% 48 0.03% Ireland
15 34 0.17% 28 0.18% 41 0.02% Denmark
16 22 0.11% 19 0.12% 138 0.08% United States
17 21 0.11% 19 0.12% 31 0.02% Non-Profit Organization
18 18 0.09% 16 0.10% 16 0.01% Malaysia
19 18 0.09% 18 0.12% 1254 0.69% Turkey
20 17 0.09% 6 0.04% 24 0.01% Moldova
21 14 0.07% 13 0.09% 18 0.01% Australia
22 14 0.07% 10 0.07% 11 0.01% Canada
23 14 0.07% 12 0.08% 9 0.00% Sweden
24 10 0.05% 9 0.06% 151 0.08% US Educational
25 10 0.05% 10 0.07% 5 0.00% US Military
26 10 0.05% 3 0.02% 14 0.01% Ukraine
27 9 0.05% 9 0.06% 2 0.00% Switzerland
28 8 0.04% 5 0.03% 4 0.00% US Government
29 8 0.04% 0 0.00% 14 0.01% Singapore
30 7 0.04% 6 0.04% 4 0.00% Israel


Generated by Webalizer Version 2.01